Compelling & Effective Copy, Without Hidden Costs
We offer all of our copywriting services for a fixed price, allowing you to budget according to your exact needs. That means watching your business thrive while enjoying peace of mind knowing you won’t be blindsided by hidden expenses. To that end, you’ll receive invoices on a weekly basis so you can keep track of fees more effectively.
Need A Custom Project? We’re Here For You.
We understand that not everyone has the same requirements. If you don’t see a service you’re looking for from the list below, contact us and we’ll quote you for a specially tailored campaign.
Mailchimp Copy | Price in Pound Sterling | |
Stand-alone email | 75 | |
Article / Blog Email | 75 | |
Newsletter Email | 125 | |
Offer Email | 75 | |
Sales Email | 75 | |
Email with Survey | 125 | |
Autoresponder / funnel email / Customer Journey | 5 emails | 250 |
Abandoned Cart Email | 125 | |
Abandoned Cart Postcard | 125 | |
Postcard | Per postcard | 75 |
Landing Page | 125 | |
Conversion Landing Page | 125 | |
Signup Landing Page | 125 | |
Signup Forms | Per form | 85 |
Digital Ad | Per add | 15 |
Facebook / Instagram Post | Per post | 15 |
Google Remarketing Ad | Per ad | 15 |
Online Store Website | 5 pages | 1000 |
Appointment Scheduling Website | 5 pages | 1000 |
Website Copy | ||
Product Page | 250 | |
Sales Page | 250 | |
Product Description | 200 words | 15 |
Long-form content – 2,000 words | 500 | |
Content refresh | per page 500 words per page | 150 |
Keyword Landing Page | 125 | |
Service-Specific SEO Landing Pages | 125 | |
Conversion Landing Page | 125 | |
Home Page | 500 | |
Normal Page | 125 | |
Blog post | 500 words | 75 |
Blog post | 1000 words | 125 |
Marketing Copy | ||
Article | 125 | |
Press Release | 175 | |
In-depth Guide | 5,500 – 6,500 words | 2000 |
In-depth Guide | 7,500 to 9,000 words | 3000 |
Elevator Pitch | 75 | |
Infographic copy | Per infographic | 75 |
Proposal copy | 250 | |
Repeatable messaging | 5 messages | 250 |
Sales / Pitch deck | 5 slides | 250 |
Speech writing | Per speech | 250 |
White Paper | 3,000 – 5,000 | 1000 |
Ebook | 3-5 pages | 800 |
Lead Magnets | 2000 words | 250 |
PPT/SlideShare | 5 slides | 250 |
Naming and Tagline | 250 | |
Case Study | 800 – 1,200 | 1000 |
Social Media & Advertising Copy | ||
Pay per Click | Per ad | 15 |
Social media post | Per post | 15 |
YouTube Video Scripts | 125 | |
Social Media Ads | Per ad | 15 |
AdWords Ad | Per ad | 15 |
Hashtag research | 125 | |
Retargeting Ad | Per ad | 15 |
Print Copy | ||
Flyers/Brochures | 125 | |
Letter | 125 | |
Menu | 175 | |
Invitation | 100 | |
Postcard | Per postcard | 75 |
Employee Manual | 5,500 – 6,500 words | 2000 |
Services | ||
Keyword Research | 250 | |
Proofreading/Copyediting | 6-8 pages | 75 |
Hashtag research | 125 | |
Content Audit | Including report | 250 |
Ghost Writing Service | Price on request | |
Price on Request | ||
Manifesto Copy | Price on request | |
Mobile App Copy | Price on request | |
Software Copy | Price on request |
Note: The aforementioned fees are for copy services only and don’t include requisite graphics, web design, etc. We offer payment plans to help make your campaign more manageable. Payment Plan options can be discussed during a call.
Book a meeting with White Rabit today
Interested in any of our copywriting services
book a meeting with Gem today to discuss your needs.